Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Season Long Points Competition
2024-2025 Points Standings
Top 10 Qualify for Shoot-out on May 1st
Points awarded for Prizes, Playing in event, Attending Meeting and Other
View PDF of Cup Guidlines | Point Allocation
NEW! The player with the most points will also win an Orange Whip Trainer (retail $109). If there is a tie, the player who advanced the farthest in the Shoot-Out will win. NOTE: Points will continue to be awarded, but you will only see points awarded up until April 3rd.
Totals through 'Closing Day - Shamble - Lunch/Mtg' on 04/24/25 - In Progress
Top Ten Shoot-Out tee times start at 8:26 on May 1st
Name (# in parenthesis is events played) Pts
1st DIANA GLASHEEN (19) 460
2nd CINDY BISCHOFF (18) 450
3rd LINDA McCARDEL (20) 400
4th ALICE SCHILLING (16) 370
5th DEBI McGRATH (17) 340
6th MARY PAT KAHLER (18) 320
7th PATTI FERRON (16) 310
7th CHRISTIANA TORCHIA (15) 310
9th LUCILLE THOMAS (19) 290
10th FRAN DIODATI (14) 270
11th PATRICIA FLYNN (14) 265
12th BARBARA SWEENEY (12) 245
13th CATHY KUHLMAN (18) 240
14th BETH LAURENSON (11) 220
15th ELOISE GREENE (14) 210
16th SALLY KERNAN (12) 205
17th MADELINE ABIDIAN (14) 200
17th CAPRICE GALLAGHER (13) 200
17th SHEILA LANDIS (14) 200
20th LESLIE O'MALLEY (12) 195
20th KAREN VOGELSANG (11) 195
22nd ROBYN CATLEY (10) 185
22nd CAROL WALTER (8) 185
24th ANN ZOWINE (8) 180
25th MARIA KRONINGER (13) 165
25th BARBARA SHEPTAK (6) 165
27th MIMI HENDERSON (9) 155
28th CAROL ANGELOTTI (9) 145
29th BEVERLY CULLEN (8) 130
29th LYNDIE POPE (8) 130
31st KAREN BINDER (6) 120
31st CONNIE GICKING (4) 120
31st DORIS METZGER (9) 120
34th LESLIE THOMAS (5) 110
35th HILDA LYON (5) 100
35th CHRISTINE STEIN (8) 100
37th SUZANNE RICHARDSON (6) 90
37th PAT URBANSKI (7) 90
39th SUSAN BIERBAUM (10) 85
39th MARY COLLINS (6) 85
39th TRISH DUCHARME (9) 85
39th JODY NAGELSEN (4) 85
43rd JILL BARTEL (5) 80
44th JUDITH BABBITT (6) 75
44th KATHY HOFSTRA (5) 75
44th SUSAN SHAFFER (7) 75
47th BARBARA SCHMID (4) 70
48th LINDA GIBBS (3) 65
48th PAULA KOLODNY (6) 65
48th JANE MABRY (5) 65
51st DEBBIE BOWGREN (5) 60
51st YVONNE NORDSTRAND (3) 60
51st CHRISTINA SMIALEK (4) 60
54th BARBARA BROWNYARD (4) 55
54th MARY MILLER (5) 55
54th SUSAN TALBOT (4) 55
57th DEBBIE GROVUM (3) 45
57th KELLY JO DREWERY (4) 45
57th PEG RENY (4) 45
57th DIANE WELSH (3) 45
61st SANDY MOONEY (1) 40
62nd CAROL BINETTE-FULLER (1) 35
62nd CAROL FULLER (1) 35
62nd ROSSANA HOWE (1) 35
62nd ANN McCAULEY (1) 35
62nd KRISTINE McDAID (1) 35
67th PAT ALFORD (2) 30
67th MARSHA CRAIG (2) 30
67th CAROLE HOFFMAN (2) 30
67th SUE ONOFRIO (2) 30
67th SUSAN QUICK (3) 30
72nd KATHY McMAHON (2) 25
72nd JUDY RICHARDSON (2) 25
74th MARY BETH McKIBBEN (1) 20
74th WENDY BOYD (1) 20
74th JANET JURIK (1) 20
74th ROBBIE SWANSON (1) 20
78th CHRIS SOBAK (1) 15
78th SANDY WELCH (1) 15
Total Points: 10,145