Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 12/10/23
You must have had an MVCC hdcp index on 1/1/23 to be included.
Rank Name 01/01 12/10 Imp Factor Rds
1 Maria Kroninger 24.7 19.2 1.1763 89
2 Sandy Welch 36.5 29.7 1.1631 35
3 Cheryl Hornberger 20.1 15.8 1.1547 38
4 Wendy Boyd 31.9 26.7 1.1344 82
5 Caprice Gallagher 37.3 31.6 1.1307 80
6 Pam Allen 41.3 35.3 1.1269 39
7 Maureen Huber 27.3 23.0 1.1229 44
8 Ritu Anand 53.9 46.8 1.1208 5
9 Carol Fritsch 25.6 21.9 1.1091 20
10 Sheila Landis 26.3 22.9 1.0974 78
11 Janet Jurik 30.5 26.8 1.0954 45
12 Christiane Torchia 33.3 29.4 1.0942 72
13 Susan Polino 27.0 23.7 1.0924 69
14 Catherine Kuhlman 17.2 14.9 1.0855 90
15 Betsy McCormack 14.3 12.4 1.0779 55
16 Sherry Baker 13.4 11.6 1.0763 111
17 Nancy Kelly 21.2 19.0 1.0710 36
18 Barbara Sweeney 25.6 23.2 1.0682 94
19 Carole Hoffman 24.8 22.6 1.0636 28
20 Debbie Bowgren 31.0 28.6 1.0591 22
21 Chris Stein 28.1 25.9 1.0581 24
22 Karen Vogelsang 29.9 27.7 1.0554 84
23 Kathy McMahon 31.9 29.6 1.0553 38
24 Judy Bago 31.5 29.3 1.0533 21
25 Emelia Bruno 54.0 50.7 1.0526 30
25 Mary Collins 28.0 26.0 1.0526 49
27 Madi Abidian 24.1 22.3 1.0525 14
28 Deborah Turner 31.7 29.6 1.0505 38
29 Carole Mazzarella 43.0 40.4 1.0496 33
30 Jeanne Asakura 26.1 24.5 1.0438 46
31 Marsha Craig 22.1 20.9 1.0365 71
32 Suzanne Cowles 36.9 35.3 1.0338 55
33 Susan Terry 19.1 18.1 1.0332 51
34 Leslie O'Malley 19.7 18.7 1.0326 84
35 Beth Laurenson 11.2 10.5 1.0311 95
36 Lucille Thomas 28.5 27.3 1.0305 76
37 Deborah Papineau 35.5 34.1 1.0304 29
38 Sue Richardson 22.1 21.1 1.0302 66
39 Carol Walter 26.4 25.3 1.0295 88
40 Patricia Nirchi 45.1 43.6 1.0270 7
41 Ruth Soldenhoff 18.6 17.8 1.0269 33
42 Ann Zowine 27.0 26.0 1.0263 50
43 Fran Diodati 27.8 26.8 1.0258 101
44 Robyn Catley 9.2 8.7 1.0242 146
45 Sally Kernan 19.7 19.0 1.0226 23
46 Karen Binder 29.4 28.5 1.0222 58
47 June Morgan 32.3 31.4 1.0207 12
48 Sandy Mooney 27.2 26.5 1.0182 20
49 Barbara Schmid 6.1 5.8 1.0169 71
50 Leslie Thomas 20.6 20.1 1.0156 33
51 Mary Pat Kahler 17.5 17.1 1.0138 96
52 Diane Welsh 25.7 25.2 1.0134 16
53 Jacqueline Romer 33.4 32.8 1.0134 27
54 Jane Mabry 14.5 14.2 1.0115 102
55 Paula Kolodny 25.1 24.7 1.0109 49
56 Ardis Ehardt 25.2 24.8 1.0109 4
57 Barbara Males 26.1 25.7 1.0106 44
58 Connie Gicking 16.6 16.3 1.0106 55
59 Pat Brandt 28.2 27.8 1.0101 10
60 Peg Reny 20.0 19.7 1.0095 46
61 Kathy Hofstra 30.9 30.6 1.0070 44
62 Marte Pierson 32.9 32.8 1.0022 32
63 Carol Angelotti 36.9 36.8 1.0021 83
64 Audrey Allen 31.7 31.7 1.0000 29
64 Georgia Bone 36.5 36.5 1.0000 1
64 Mary Conroy 34.1 34.1 1.0000 0
64 Kay Dellos 28.6 28.6 1.0000 0
64 Lorraine Delvecchio 38.9 38.9 1.0000 0
64 Marilyn Devita 27.8 27.8 1.0000 0
64 LaRue Fields 34.5 34.5 1.0000 1
64 Janet Flink 42.0 42.0 1.0000 0
64 Margaret Flynn 27.9 27.9 1.0000 0
64 Barbara Funnell 31.9 31.9 1.0000 0
64 Mimi Henderson 12.3 12.3 1.0000 124
64 Stefanie Hill 26.1 26.1 1.0000 0
64 Barbara Hoecker 26.7 26.7 1.0000 2
64 Brenda Hoover 24.8 24.8 1.0000 0
64 Marie Lawson 30.6 30.6 1.0000 0
64 Bonnie Merchant 24.0 24.0 1.0000 0
64 Barbara Obrian 33.5 33.5 1.0000 3
64 Peggy OBrien 27.9 27.9 1.0000 1
64 Dianne Ochiltree 29.2 29.2 1.0000 0
64 Deb Pontoni 27.5 27.5 1.0000 0
64 Peggy Ricklefs 45.1 45.1 1.0000 0
64 Nancy Schuchard 40.3 40.3 1.0000 0
64 Barbara Thierfelder 32.7 32.7 1.0000 0
64 Margaret Woods 47.5 47.5 1.0000 3
88 Pat Urbanski 30.9 31.0 0.9977 59
89 Chris Smialek 26.5 26.6 0.9974 90
90 Judith Wilcox 36.4 36.6 0.9959 12
91 Eileen Bradbury 35.8 36.0 0.9958 2
92 Becky Jablonski 28.1 28.3 0.9950 17
93 Shirley Pollack 31.3 31.6 0.9931 13
94 Sally Schaffer 26.9 27.2 0.9924 24
95 Judith Babbitt 35.7 36.1 0.9917 61
96 Barbara Brownyard 28.6 29.0 0.9902 9
97 Debbie Grovum 27.9 28.3 0.9901 40
98 Eloise Greene 31.9 32.4 0.9887 72
99 Patricia Ball 39.4 40.0 0.9885 15
100 Susan Talbot 32.9 33.5 0.9868 44
101 Hilda Lyon 28.0 28.6 0.9852 22
102 Diana Glasheen 18.7 19.2 0.9840 172
103 Mary McKibben 30.8 31.5 0.9839 14
104 Mindy Murphy 17.7 18.2 0.9834 8
105 Kelly Drewery 22.0 22.6 0.9827 11
106 Robbie Swanson 30.7 31.5 0.9816 16
107 Linda Gibbs 19.9 20.5 0.9815 61
108 Gail Harmon 46.1 47.2 0.9814 3
109 Christine Sobak 24.5 25.2 0.9812 35
110 Susie Anderson 29.5 30.4 0.9788 3
111 Patti Ferron 25.2 26.1 0.9764 28
112 Debi McGrath 7.8 8.3 0.9754 129
113 Pat Alford 18.0 18.8 0.9740 13
114 Barbara Bahner 32.3 33.5 0.9736 9
115 Doris Metzger 23.6 24.6 0.9727 70
116 Jody Nagelsen 12.1 12.8 0.9718 71
117 Barb Sheptak 25.3 26.4 0.9714 60
118 Lyndie Pope 31.5 32.8 0.9710 45
119 Marcia Wilk 39.3 40.9 0.9698 3
120 Mary Wilbur 35.4 36.9 0.9693 6
121 Alice Schilling 24.3 25.5 0.9680 72
122 Patricia Flynn 28.3 29.7 0.9664 48
123 Betty Pilozzi 25.7 27.1 0.9642 9
124 Susie Drop 30.8 32.4 0.9640 14
125 Deb Bevis 40.2 42.7 0.9543 6
126 Donna Athanas 25.4 27.2 0.9541 54
127 Stacey Coppens 30.3 32.4 0.9527 37
128 Susan Shaffer 22.9 24.7 0.9510 27
129 Linda McCardel 22.8 24.6 0.9508 94
130 Sue Beharrell 37.6 40.2 0.9502 24
131 Ann McCauley 24.5 26.5 0.9481 31
132 Cindy Bischoff 27.6 29.8 0.9474 23
133 Carol Fuller 22.6 24.6 0.9454 11
134 Lillian Knight 22.1 24.1 0.9446 3
135 Rossana Howe 22.8 24.9 0.9431 50
136 Partricia Whatmore 36.1 39.1 0.9413 9
137 Patricia Moon 29.2 31.8 0.9406 12
138 Dawn Plifka 15.4 17.2 0.9384 58
139 Bea Miley 23.2 25.7 0.9337 19
140 Suzanne Johnson 26.4 29.2 0.9320 14
141 Sue Onofrio 24.9 27.6 0.9318 69
142 Lisa Thunell 43.1 47.3 0.9292 8
143 Anne Diprete 44.9 49.3 0.9282 11
144 Michele Darling 8.7 10.4 0.9241 38
145 Carole Ellstein 28.8 32.2 0.9231 33
146 Yvonne Nordstrand 28.0 31.4 0.9217 45
147 Anne Brooks 26.2 29.6 0.9183 22
148 Sue Quick 22.4 25.7 0.9125 53
149 Judy Richardson 26.5 30.6 0.9038 14
150 Hayley Horbett 36.0 42.0 0.8889 29
151 Kathy Gallo 18.1 21.9 0.8879 71
NEW! Season Long Points Competition View Point Cup Standings & Info.
Event Results
President's Award - Day 2
Thursday, December 7th
View All Results View Photos
Upcoming Events
Low Putts
Thursday, December 14th
Venice Golf Assoc. Jacaranda West @ MVCC
Friday, December 15th
Other