Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 04/29/24
2023 Most Improved: Maria Kroninger
You must have had an MVCC hdcp index on 1/1/24 to be included.
Rank Name 01/01 04/29 Imp Factor Rds
1 Ann Griesheim 54.0 46.4 1.1301 1
2 Karen Binder 28.5 24.5 1.1096 12
3 Susan Talbot 33.5 29.1 1.1071 7
4 Eloise Greene 33.5 29.7 1.0911 40
5 Patti Ferron 26.2 23.4 1.0791 17
6 Peggy Ricklefs 45.1 41.0 1.0774 1
7 Judith Babbitt 36.1 32.9 1.0713 23
8 Michele Darling 10.5 9.1 1.0664 36
9 Bea Miley 25.7 23.4 1.0650 13
10 Mary Pat Kahler 16.2 14.5 1.0642 40
11 Donna Athanas 26.9 24.7 1.0600 27
12 Linda McCardel 23.1 21.3 1.0541 49
13 Alice Schilling 25.2 23.3 1.0538 35
14 Fran Diodati 27.2 25.2 1.0538 38
15 Suzanne Cowles 34.5 32.5 1.0449 23
16 Audrey Allen 30.4 28.7 1.0418 2
17 Sheila Landis 24.1 22.8 1.0374 26
18 Karen Vogelsang 28.3 26.9 1.0360 35
19 Lyndie Pope 32.3 30.8 1.0351 24
20 Caprice Gallagher 31.7 30.3 1.0331 32
21 Sue Quick 25.9 24.7 1.0327 18
22 Robyn Catley 9.3 8.7 1.0290 45
23 Barb Sheptak 26.5 25.5 1.0267 18
24 Shirley Pollack 31.9 30.8 1.0257 2
25 Robbie Swanson 31.1 30.1 1.0238 3
26 Carol Angelotti 37.4 36.3 1.0228 22
27 Jody Nagelsen 13.2 12.7 1.0202 18
28 Mary McKibben 31.5 30.7 1.0187 7
29 Becky Jablonski 28.4 27.7 1.0176 1
30 Carole Mazzarella 40.8 39.9 1.0173 2
31 Lisa Thunell 47.3 46.3 1.0172 2
32 Barbara Schmid 6.1 5.8 1.0169 26
33 Kathy Gallo 21.5 21.0 1.0152 15
34 Carol Walter 25.9 25.5 1.0107 27
35 Chris Smialek 26.6 26.2 1.0105 15
36 Cindy Bischoff 29.9 29.5 1.0096 11
37 Sue Richardson 21.1 20.8 1.0092 21
38 Patricia Nirchi 44.6 44.1 1.0089 1
39 Barbara Sweeney 25.0 24.7 1.0082 28
40 Kathy Hofstra 30.6 30.3 1.0071 10
41 Kristine McDaid 25.5 25.3 1.0054 4
42 Chris Stein 25.9 25.7 1.0053 0
43 Barbara Males 27.1 26.9 1.0051 4
44 Jane Mabry 14.5 14.4 1.0038 39
45 Sally Kernan 20.0 19.9 1.0031 13
46 Doris Metzger 24.6 24.5 1.0027 22
47 Susie Anderson 30.4 30.4 1.0000 0
47 Barbara Bahner 33.5 33.5 1.0000 2
47 Georgia Bone 36.5 36.5 1.0000 0
47 Mary Collins 26.2 26.2 1.0000 12
47 Mary Conroy 34.1 34.1 1.0000 0
47 Kay Dellos 28.6 28.6 1.0000 0
47 Lorraine Delvecchio 38.9 38.9 1.0000 0
47 Marilyn Devita 27.8 27.8 1.0000 0
47 LaRue Fields 34.5 34.5 1.0000 0
47 Janet Flink 42.0 42.0 1.0000 0
47 Gail Harmon 47.2 47.2 1.0000 0
47 Stefanie Hill 26.1 26.1 1.0000 0
47 Barbara Hoecker 26.7 26.7 1.0000 0
47 Brenda Hoover 24.8 24.8 1.0000 0
47 Lillian Knight 24.1 24.1 1.0000 0
47 Bonnie Merchant 24.0 24.0 1.0000 0
47 Patricia Moon 31.8 31.8 1.0000 0
47 Sandy Mooney 26.5 26.5 1.0000 1
47 Mindy Murphy 18.2 18.2 1.0000 0
47 Dianne Ochiltree 29.2 29.2 1.0000 0
47 Sue Onofrio 27.6 27.6 1.0000 18
47 Deborah Papineau 33.3 33.3 1.0000 0
47 Deb Pontoni 27.5 27.5 1.0000 1
47 Ruth Soldenhoff 17.8 17.8 1.0000 20
47 Christiane Torchia 29.5 29.5 1.0000 3
47 Mary Wilbur 36.9 36.9 1.0000 0
47 Judith Wilcox 36.6 36.6 1.0000 0
47 Margaret Woods 47.5 47.5 1.0000 0
75 Anne Brooks 29.9 30.0 0.9976 2
76 Anne Romano 37.9 38.1 0.9960 0
77 Stacey Coppens 33.0 33.2 0.9956 10
78 Ann McCauley 26.5 26.7 0.9948 15
79 Susan Shaffer 24.7 24.9 0.9946 12
79 Christine Sobak 24.7 24.9 0.9946 10
81 Patricia Ball 40.0 40.3 0.9943 0
82 Yvonne Nordstrand 31.0 31.3 0.9931 14
83 Suzanne Johnson 29.2 29.5 0.9928 1
84 Sue Beharrell 40.2 40.6 0.9924 0
85 Ardis Ehardt 25.0 25.3 0.9920 3
86 Patricia Flynn 29.5 29.9 0.9905 16
87 Jill Bartel 19.0 19.3 0.9904 13
88 Judy Bago 29.3 29.7 0.9904 0
89 Marie Smith 36.4 36.9 0.9898 4
90 Carol Fuller 24.6 25.0 0.9892 2
91 Hilda Lyon 29.0 29.5 0.9880 8
92 Maria Kroninger 18.8 19.2 0.9872 29
93 Kathy McMahon 29.6 30.2 0.9858 5
94 Mary Pouttu 22.5 23.0 0.9857 3
95 Pat Urbanski 31.7 32.4 0.9842 13
96 Diane Welsh 25.2 25.8 0.9841 10
97 Deb Bevis 42.7 43.6 0.9838 0
98 Diana Glasheen 17.9 18.4 0.9836 67
99 Barbara Brownyard 29.0 29.7 0.9832 7
100 Sally Schaffer 27.2 27.9 0.9825 14
101 Rossana Howe 25.5 26.2 0.9817 19
102 Pat Alford 18.8 19.4 0.9809 6
103 Debi McGrath 7.7 8.1 0.9801 44
104 Jacqueline Romer 32.2 33.1 0.9800 1
105 Marsha Craig 21.2 21.9 0.9794 23
106 Linda Gibbs 20.5 21.2 0.9789 29
107 Nancy Kelly 19.0 19.7 0.9779 3
108 Pat Brandt 27.8 28.7 0.9779 3
109 Emelia Bruno 52.5 54.0 0.9773 1
110 Ann Zowine 26.5 27.4 0.9772 21
111 Paula Kolodny 25.7 26.6 0.9767 17
112 Beth Laurenson 9.9 10.5 0.9733 62
113 Judy Richardson 30.6 31.8 0.9726 0
114 Wendy Boyd 26.7 27.8 0.9724 28
115 Jamie Schulte 38.1 39.6 0.9709 3
116 Hayley Horbett 42.0 43.7 0.9695 0
117 Betsy McCormack 13.0 13.8 0.9690 24
118 Sue Bierbaum 22.3 23.4 0.9689 32
119 June Morgan 31.4 32.8 0.9688 2
120 Lucille Thomas 27.5 28.8 0.9681 30
121 Marte Pierson 32.8 34.4 0.9655 10
122 Anne Strahm 26.8 28.2 0.9652 12
123 Connie Gicking 15.2 16.2 0.9645 13
124 Susie Drop 32.4 34.3 0.9590 15
125 Leslie Thomas 20.1 21.6 0.9554 7
126 Debbie Grovum 28.3 30.4 0.9505 7
127 Madi Abidian 22.3 24.1 0.9501 19
128 Pam Dietz 34.1 36.6 0.9486 1
129 Susan Terry 17.4 19.0 0.9484 26
130 Pam Allen 35.7 38.3 0.9483 1
131 Betty Pilozzi 27.1 29.3 0.9467 3
132 Janey Donadee 22.9 24.9 0.9458 0
133 Mimi Henderson 11.4 12.8 0.9436 50
134 Sandy Welch 29.7 32.2 0.9434 8
135 Anne Diprete 49.3 53.0 0.9431 1
136 Karen Warren 35.7 38.7 0.9408 1
137 Deborah Turner 29.6 32.3 0.9391 5
138 Debbie Bowgren 29.2 31.9 0.9385 7
139 Jeanne Asakura 24.5 26.9 0.9383 9
140 Leslie O'Malley 18.7 20.8 0.9360 39
141 Carole Hoffman 22.6 25.2 0.9301 8
142 Susan Polino 23.7 26.4 0.9297 24
143 Kelly Drewery 23.0 25.7 0.9284 16
144 Sherry Baker 11.1 12.9 0.9277 34
145 Peg Reny 19.7 22.3 0.9242 16
146 Janet Jurik 26.8 30.0 0.9238 12
147 Mary Miller 23.6 26.8 0.9175 19
148 Catherine Kuhlman 15.0 17.6 0.9122 25
149 Eileen Bradbury 36.0 40.7 0.9108 2
150 Carol Fritsch 21.9 25.3 0.9089 2
151 Cheryl Hornberger 15.8 21.0 0.8424 8
NEW! Season Long Points Competition View Point Cup Standings & Info.
Event Results
Club Championship - Day 3 - Reception
Thursday, April 18th
View All Results Match Play Results View Photos
Upcoming Events
Year End Championship Shootout
Thursday, May 2nd
4 Tee Times Reserved for WGA players
Thursday, May 9th
Other