Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 12/10/24
2023 Most Improved: Maria Kroninger
You must have had an MVCC hdcp index on 1/1/24 to be included.
Rank Name 01/01 12/10 Imp Factor Rds
1 Diana Glasheen 17.9 19.2 0.9583 163
2 Mimi Henderson 11.4 13.8 0.9070 127
3 Beth Laurenson 9.9 8.9 1.0479 113
4 Linda McCardel 23.1 21.3 1.0541 112
4 Debi McGrath 7.7 9.0 0.9381 112
6 Alice Schilling 25.2 26.4 0.9688 91
7 Jane Mabry 14.5 15.6 0.9601 89
8 Barbara Schmid 6.1 5.8 1.0169 83
9 Sherry Baker 11.1 11.0 1.0044 81
9 Eloise Greene 33.5 31.4 1.0484 81
9 Mary Pat Kahler 16.2 17.0 0.9724 81
12 Robyn Catley 9.3 8.8 1.0240 78
12 Caprice Gallagher 31.7 28.8 1.0711 78
14 Fran Diodati 27.2 28.4 0.9703 76
15 Leslie O'Malley 18.7 22.2 0.8977 75
16 Carol Walter 25.9 28.2 0.9428 72
17 Sheila Landis 24.1 25.4 0.9652 71
18 Maria Kroninger 18.8 16.1 1.0961 69
18 Catherine Kuhlman 15.0 18.0 0.9000 69
20 Barbara Sweeney 25.0 23.5 1.0423 68
21 Sue Bierbaum 22.3 22.5 0.9942 65
22 Tricia Ducharme 42.6 30.4 1.2877 62
22 Sue Richardson 21.1 21.8 0.9793 62
22 Susan Terry 17.4 18.5 0.9639 62
25 Rossana Howe 25.5 25.6 0.9973 59
25 Lucille Thomas 27.5 29.8 0.9450 59
27 Karen Vogelsang 28.3 27.6 1.0177 58
28 Ann Zowine 26.5 28.5 0.9506 56
29 Mary Miller 23.6 25.2 0.9570 55
30 Linda Gibbs 20.5 22.2 0.9503 53
30 Chris Smialek 26.6 26.8 0.9949 53
32 Marsha Craig 21.2 23.1 0.9459 49
33 Wendy Boyd 26.7 30.8 0.9042 48
33 Jody Nagelsen 13.2 13.4 0.9921 48
35 Susan Polino 23.7 28.3 0.8859 47
36 Doris Metzger 24.6 25.0 0.9892 44
37 Carol Angelotti 37.4 38.4 0.9802 42
37 Kathy Gallo 21.5 21.4 1.0030 42
39 Judith Babbitt 36.1 34.9 1.0256 41
39 Connie Gicking 15.2 16.7 0.9477 41
41 Patricia Flynn 29.5 31.9 0.9453 38
41 Lyndie Pope 32.3 30.5 1.0424 38
43 Donna Athanas 26.9 27.3 0.9898 37
43 Sue Onofrio 27.6 30.2 0.9384 37
45 Michele Darling 10.5 9.1 1.0664 36
45 Betsy McCormack 13.0 13.3 0.9881 36
47 Yvonne Nordstrand 31.0 32.1 0.9751 35
47 Ruth Soldenhoff 17.8 18.1 0.9900 35
49 Barb Sheptak 26.5 26.6 0.9974 32
50 Karen Binder 28.5 27.9 1.0150 30
50 Stacey Coppens 33.0 34.2 0.9740 30
52 Mary Pouttu 22.5 22.5 1.0000 29
53 Janet Jurik 26.8 30.4 0.9151 28
53 Peg Reny 19.7 22.3 0.9242 28
55 Kathy Hofstra 30.6 33.0 0.9467 27
55 Sally Schaffer 27.2 28.0 0.9800 27
55 Anne Strahm 26.8 28.6 0.9557 27
58 Sally Kernan 20.0 22.7 0.9222 26
59 Kelly Drewery 23.0 25.6 0.9309 25
59 Christine Sobak 24.7 26.8 0.9459 25
59 Christiane Torchia 29.5 32.6 0.9305 25
62 Patti Ferron 26.2 24.2 1.0553 22
63 Cindy Bischoff 29.9 30.3 0.9905 20
64 Madi Abidian 22.3 24.1 0.9501 19
64 Susie Drop 32.4 34.7 0.9508 19
64 Paula Kolodny 25.7 27.9 0.9449 19
64 Sue Quick 25.9 24.2 1.0470 19
64 Susan Shaffer 24.7 25.5 0.9787 19
69 Mary Collins 26.2 26.7 0.9871 18
69 Susan Talbot 33.5 28.5 1.1235 18
71 Pat Alford 18.8 20.9 0.9362 17
71 Carole Hoffman 22.6 25.6 0.9202 17
71 Ann McCauley 26.5 27.2 0.9821 17
71 Pat Urbanski 31.7 33.0 0.9711 17
75 Diane Welsh 25.2 25.3 0.9973 16
76 Jill Bartel 19.0 19.3 0.9904 14
76 Cheryl Hornberger 15.8 20.3 0.8607 14
76 Sandy Welch 29.7 32.5 0.9371 14
79 Hilda Lyon 29.0 29.4 0.9903 13
80 Debbie Bowgren 29.2 32.5 0.9258 12
80 Barbara Brownyard 29.0 29.0 1.0000 12
82 Mary McKibben 31.5 29.6 1.0457 11
82 Kathy McMahon 29.6 29.8 0.9952 11
84 Debbie Grovum 28.3 31.0 0.9372 10
84 Leslie Thomas 20.1 21.6 0.9554 10
86 Carol Fuller 24.6 23.0 1.0457 8
86 Carol Fuller 24.6 23.0 1.0457 8
86 Deborah Turner 29.6 33.1 0.9224 8
89 Beth Nelson 34.9 32.8 1.0469 7
90 Ardis Ehardt 25.0 25.7 0.9814 6
90 Ruth Rhodes 46.7 34.6 1.2597 6
90 Robbie Swanson 31.1 33.3 0.9514 6
93 Sandy Mooney 26.5 27.0 0.9872 5
93 Marie Smith 36.4 36.9 0.9898 5
95 Audrey Allen 30.4 31.1 0.9838 4
95 Barbara Males 27.1 29.1 0.9513 4
95 Kristine McDaid 25.5 28.2 0.9328 4
95 Anne Romano 37.9 37.9 1.0000 4
95 Chris Stein 25.9 24.7 1.0327 4
100 Judy Bago 29.3 31.2 0.9560 3
100 Betty Pilozzi 27.1 29.3 0.9467 3
100 Jamie Schulte 38.1 42.4 0.9210 3
103 Pam Allen 35.7 38.6 0.9427 2
103 Barbara Bahner 33.5 34.8 0.9722 2
103 Eileen Bradbury 36.0 40.7 0.9108 2
103 Anne Brooks 29.9 30.0 0.9976 2
103 Carol Fritsch 21.9 26.0 0.8921 2
103 Carole Mazzarella 40.8 38.5 1.0455 2
103 June Morgan 31.4 32.0 0.9864 2
103 Mindy Murphy 18.2 18.0 1.0067 2
103 Shirley Pollack 31.9 31.8 1.0023 2
103 Judy Richardson 30.6 31.2 0.9861 2
103 Kathy Schwartz 35.7 37.8 0.9578 2
103 Lisa Thunell 47.3 46.3 1.0172 2
115 Emelia Bruno 52.5 47.4 1.0859 1
115 Pam Dietz 34.1 37.7 0.9276 1
115 Ann Griesheim 54.0 46.4 1.1301 1
115 Becky Jablonski 28.4 29.5 0.9735 1
115 Lillian Knight 24.1 24.1 1.0000 1
115 Patricia Nirchi 44.6 46.0 0.9759 1
115 Deb Pontoni 27.5 27.5 1.0000 1
115 Jacqueline Romer 32.2 33.9 0.9630 1
115 Karen Warren 35.7 39.8 0.9209 1
124 Susie Anderson 30.4 30.4 1.0000 0
124 Patricia Ball 40.0 40.3 0.9943 0
124 Sue Beharrell 40.2 41.0 0.9849 0
124 Deb Bevis 42.7 43.6 0.9838 0
124 Mary Conroy 34.1 34.1 1.0000 0
124 Lorraine Delvecchio 38.9 38.9 1.0000 0
124 Marilyn Devita 27.8 27.8 1.0000 0
124 Janey Donadee 22.9 26.3 0.9112 0
124 LaRue Fields 34.5 34.5 1.0000 0
124 Gail Harmon 47.2 47.2 1.0000 0
124 Barbara Hoecker 26.7 26.7 1.0000 0
124 Brenda Hoover 24.8 24.8 1.0000 0
124 Hayley Horbett 42.0 44.9 0.9490 0
124 Bonnie Merchant 24.0 24.0 1.0000 0
124 Dianne Ochiltree 29.2 29.2 1.0000 0
124 Deborah Papineau 33.3 34.9 0.9659 0
124 Lynne Rogers 45.0 45.0 1.0000 0
124 Judith Wilcox 36.6 36.6 1.0000 0
124 Margaret Woods 47.5 47.5 1.0000 0
Event Results
President's Award - Day 2
Thursday, December 5th
View All Results Match Play Results View Photos
Upcoming Events
Holiday Tournament - Shotgun 2 BB
Thursday, December 12th
Interclub Venice Golf League
Monday, December 16th
Other