Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 05/14/24
2023 Most Improved: Maria Kroninger
You must have had an MVCC hdcp index on 1/1/24 to be included.
Rank Name 01/01 05/14 Imp Factor Rds
1 Diana Glasheen 17.9 17.2 1.0240 73
2 Beth Laurenson 9.9 10.6 0.9690 63
3 Mimi Henderson 11.4 12.3 0.9630 54
4 Linda McCardel 23.1 21.1 1.0604 53
5 Robyn Catley 9.3 8.7 1.0290 51
6 Mary Pat Kahler 16.2 15.0 1.0444 47
7 Eloise Greene 33.5 30.8 1.0631 46
8 Debi McGrath 7.7 8.4 0.9657 45
9 Fran Diodati 27.2 25.5 1.0453 43
9 Jane Mabry 14.5 14.3 1.0076 43
11 Leslie O'Malley 18.7 20.9 0.9331 41
12 Karen Vogelsang 28.3 25.6 1.0718 40
13 Alice Schilling 25.2 24.4 1.0220 39
14 Sherry Baker 11.1 12.2 0.9546 36
14 Michele Darling 10.5 9.1 1.0664 36
16 Maria Kroninger 18.8 19.0 0.9936 34
17 Sue Bierbaum 22.3 23.5 0.9662 33
17 Caprice Gallagher 31.7 30.3 1.0331 33
19 Wendy Boyd 26.7 28.9 0.9462 32
19 Barbara Sweeney 25.0 24.3 1.0193 32
19 Lucille Thomas 27.5 29.3 0.9564 32
19 Carol Walter 25.9 25.6 1.0080 32
23 Sheila Landis 24.1 22.1 1.0587 31
24 Linda Gibbs 20.5 21.2 0.9789 30
25 Doris Metzger 24.6 24.1 1.0139 29
26 Susan Terry 17.4 18.6 0.9608 28
27 Donna Athanas 26.9 24.7 1.0600 27
27 Catherine Kuhlman 15.0 17.6 0.9122 27
27 Barbara Schmid 6.1 5.8 1.0169 27
30 Ann Zowine 26.5 26.5 1.0000 26
31 Judith Babbitt 36.1 32.9 1.0713 25
31 Betsy McCormack 13.0 13.4 0.9843 25
31 Susan Polino 23.7 26.7 0.9225 25
31 Lyndie Pope 32.3 31.0 1.0302 25
35 Carol Angelotti 37.4 37.0 1.0082 24
35 Suzanne Cowles 34.5 32.4 1.0473 24
35 Sue Richardson 21.1 20.7 1.0122 24
38 Marsha Craig 21.2 22.3 0.9679 23
38 Barb Sheptak 26.5 25.7 1.0212 23
40 Rossana Howe 25.5 26.0 0.9868 22
40 Mary Miller 23.6 27.3 0.9059 22
40 Ruth Soldenhoff 17.8 18.0 0.9933 22
43 Sue Onofrio 27.6 27.6 1.0000 21
44 Chris Smialek 26.6 25.9 1.0185 20
45 Madi Abidian 22.3 24.1 0.9501 19
45 Patricia Flynn 29.5 29.9 0.9905 19
47 Patti Ferron 26.2 23.4 1.0791 18
47 Jody Nagelsen 13.2 12.7 1.0202 18
47 Sue Quick 25.9 24.7 1.0327 18
50 Kathy Gallo 21.5 21.0 1.0152 17
50 Paula Kolodny 25.7 26.5 0.9792 17
52 Kelly Drewery 23.0 25.7 0.9284 16
52 Connie Gicking 15.2 16.9 0.9412 16
52 Yvonne Nordstrand 31.0 31.2 0.9954 16
52 Peg Reny 19.7 22.4 0.9215 16
56 Susie Drop 32.4 34.3 0.9590 15
56 Ann McCauley 26.5 26.7 0.9948 15
56 Sally Schaffer 27.2 27.9 0.9825 15
59 Jill Bartel 19.0 19.3 0.9904 13
59 Mary Collins 26.2 26.4 0.9948 13
59 Sally Kernan 20.0 19.9 1.0031 13
59 Bea Miley 25.7 23.4 1.0650 13
59 Pat Urbanski 31.7 32.4 0.9842 13
64 Karen Binder 28.5 24.5 1.1096 12
64 Janet Jurik 26.8 30.0 0.9238 12
64 Susan Shaffer 24.7 24.9 0.9946 12
64 Anne Strahm 26.8 28.2 0.9652 12
68 Cindy Bischoff 29.9 29.5 1.0096 11
68 Stacey Coppens 33.0 33.0 1.0000 11
68 Carole Hoffman 22.6 25.2 0.9301 11
68 Kathy Hofstra 30.6 30.4 1.0047 11
72 Cheryl Hornberger 15.8 21.2 0.8374 10
72 Marte Pierson 32.8 34.4 0.9655 10
72 Christine Sobak 24.7 24.9 0.9946 10
72 Diane Welsh 25.2 25.8 0.9841 10
76 Jeanne Asakura 24.5 26.9 0.9383 9
76 Susan Talbot 33.5 29.5 1.0964 9
78 Barbara Brownyard 29.0 29.7 0.9832 8
78 Hilda Lyon 29.0 29.5 0.9880 8
78 Leslie Thomas 20.1 22.3 0.9359 8
78 Sandy Welch 29.7 32.2 0.9434 8
82 Pat Alford 18.8 19.7 0.9716 7
82 Debbie Bowgren 29.2 31.9 0.9385 7
82 Debbie Grovum 28.3 30.4 0.9505 7
82 Mary McKibben 31.5 30.7 1.0187 7
86 Kathy McMahon 29.6 30.2 0.9858 6
87 Christiane Torchia 29.5 29.5 1.0000 5
87 Deborah Turner 29.6 32.2 0.9412 5
89 Pat Brandt 27.8 28.7 0.9779 4
89 Barbara Males 27.1 26.9 1.0051 4
89 Kristine McDaid 25.5 25.5 1.0000 4
89 Mary Pouttu 22.5 22.5 1.0000 4
89 Marie Smith 36.4 36.9 0.9898 4
94 Ardis Ehardt 25.0 25.3 0.9920 3
94 Nancy Kelly 19.0 19.7 0.9779 3
94 Betty Pilozzi 27.1 29.3 0.9467 3
94 Jamie Schulte 38.1 39.3 0.9766 3
94 Robbie Swanson 31.1 30.1 1.0238 3
99 Audrey Allen 30.4 28.7 1.0418 2
99 Barbara Bahner 33.5 33.5 1.0000 2
99 Eileen Bradbury 36.0 40.7 0.9108 2
99 Anne Brooks 29.9 29.6 1.0072 2
99 Carol Fritsch 21.9 25.3 0.9089 2
99 Carol Fuller 24.6 25.0 0.9892 2
99 Carole Mazzarella 40.8 39.8 1.0193 2
99 June Morgan 31.4 32.7 0.9709 2
99 Shirley Pollack 31.9 30.9 1.0233 2
99 Lisa Thunell 47.3 46.3 1.0172 2
109 Pam Allen 35.7 38.4 0.9464 1
109 Judy Bago 29.3 29.0 1.0073 1
109 Emelia Bruno 52.5 53.6 0.9832 1
109 Pam Dietz 34.1 36.6 0.9486 1
109 Anne Diprete 49.3 52.9 0.9445 1
109 Ann Griesheim 54.0 46.4 1.1301 1
109 Becky Jablonski 28.4 27.7 1.0176 1
109 Suzanne Johnson 29.2 29.5 0.9928 1
109 Sandy Mooney 26.5 26.5 1.0000 1
109 Patricia Nirchi 44.6 44.1 1.0089 1
109 Deb Pontoni 27.5 27.5 1.0000 1
109 Peggy Ricklefs 45.1 41.0 1.0774 1
109 Jacqueline Romer 32.2 33.7 0.9672 1
109 Karen Warren 35.7 38.7 0.9408 1
123 Susie Anderson 30.4 30.4 1.0000 0
123 Patricia Ball 40.0 40.3 0.9943 0
123 Sue Beharrell 40.2 40.9 0.9868 0
123 Deb Bevis 42.7 43.6 0.9838 0
123 Georgia Bone 36.5 36.5 1.0000 0
123 Mary Conroy 34.1 34.1 1.0000 0
123 Kay Dellos 28.6 28.6 1.0000 0
123 Lorraine Delvecchio 38.9 38.9 1.0000 0
123 Marilyn Devita 27.8 27.8 1.0000 0
123 Janey Donadee 22.9 24.9 0.9458 0
123 LaRue Fields 34.5 34.5 1.0000 0
123 Janet Flink 42.0 42.0 1.0000 0
123 Gail Harmon 47.2 47.2 1.0000 0
123 Stefanie Hill 26.1 26.1 1.0000 0
123 Barbara Hoecker 26.7 26.7 1.0000 0
123 Brenda Hoover 24.8 24.8 1.0000 0
123 Hayley Horbett 42.0 41.8 1.0037 0
123 Lillian Knight 24.1 24.1 1.0000 0
123 Bonnie Merchant 24.0 24.0 1.0000 0
123 Patricia Moon 31.8 31.8 1.0000 0
123 Mindy Murphy 18.2 17.3 1.0307 0
123 Dianne Ochiltree 29.2 29.2 1.0000 0
123 Deborah Papineau 33.3 33.2 1.0022 0
123 Judy Richardson 30.6 31.3 0.9838 0
123 Anne Romano 37.9 38.1 0.9960 0
123 Chris Stein 25.9 25.6 1.0080 0
123 Mary Wilbur 36.9 36.9 1.0000 0
123 Judith Wilcox 36.6 36.6 1.0000 0
123 Margaret Woods 47.5 47.5 1.0000 0
NEW! Season Long Points Competition View Point Cup Standings & Info.
Event Results
Closing Day - Shamble - Lunch/Mtg
Thursday, April 25th
View All Results Match Play Results View Photos
Upcoming Events
4 Tee Times Reserved for WGA players
Thursday, May 16th
4 Tee Times Reserved for WGA players
Thursday, May 23rd
Other