Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 05/14/24
2023 Most Improved: Maria Kroninger
You must have had an MVCC hdcp index on 1/1/24 to be included.
Rank Name 01/01 05/14 Imp Factor Rds
1 Ann Griesheim 54.0 46.4 1.1301 1
2 Karen Binder 28.5 24.5 1.1096 12
3 Susan Talbot 33.5 29.5 1.0964 9
4 Patti Ferron 26.2 23.4 1.0791 18
5 Peggy Ricklefs 45.1 41.0 1.0774 1
6 Karen Vogelsang 28.3 25.6 1.0718 40
7 Judith Babbitt 36.1 32.9 1.0713 25
8 Michele Darling 10.5 9.1 1.0664 36
9 Bea Miley 25.7 23.4 1.0650 13
10 Eloise Greene 33.5 30.8 1.0631 46
11 Linda McCardel 23.1 21.1 1.0604 53
12 Donna Athanas 26.9 24.7 1.0600 27
13 Sheila Landis 24.1 22.1 1.0587 31
14 Suzanne Cowles 34.5 32.4 1.0473 24
15 Fran Diodati 27.2 25.5 1.0453 43
16 Mary Pat Kahler 16.2 15.0 1.0444 47
17 Audrey Allen 30.4 28.7 1.0418 2
18 Caprice Gallagher 31.7 30.3 1.0331 33
19 Sue Quick 25.9 24.7 1.0327 18
20 Mindy Murphy 18.2 17.3 1.0307 0
21 Lyndie Pope 32.3 31.0 1.0302 25
22 Robyn Catley 9.3 8.7 1.0290 51
23 Diana Glasheen 17.9 17.2 1.0240 73
24 Robbie Swanson 31.1 30.1 1.0238 3
25 Shirley Pollack 31.9 30.9 1.0233 2
26 Alice Schilling 25.2 24.4 1.0220 39
27 Barb Sheptak 26.5 25.7 1.0212 23
28 Jody Nagelsen 13.2 12.7 1.0202 18
29 Carole Mazzarella 40.8 39.8 1.0193 2
30 Barbara Sweeney 25.0 24.3 1.0193 32
31 Mary McKibben 31.5 30.7 1.0187 7
32 Chris Smialek 26.6 25.9 1.0185 20
33 Becky Jablonski 28.4 27.7 1.0176 1
34 Lisa Thunell 47.3 46.3 1.0172 2
35 Barbara Schmid 6.1 5.8 1.0169 27
36 Kathy Gallo 21.5 21.0 1.0152 17
37 Doris Metzger 24.6 24.1 1.0139 29
38 Sue Richardson 21.1 20.7 1.0122 24
39 Cindy Bischoff 29.9 29.5 1.0096 11
40 Patricia Nirchi 44.6 44.1 1.0089 1
41 Carol Angelotti 37.4 37.0 1.0082 24
42 Chris Stein 25.9 25.6 1.0080 0
42 Carol Walter 25.9 25.6 1.0080 32
44 Jane Mabry 14.5 14.3 1.0076 43
45 Judy Bago 29.3 29.0 1.0073 1
46 Anne Brooks 29.9 29.6 1.0072 2
47 Barbara Males 27.1 26.9 1.0051 4
48 Kathy Hofstra 30.6 30.4 1.0047 11
49 Hayley Horbett 42.0 41.8 1.0037 0
50 Sally Kernan 20.0 19.9 1.0031 13
51 Deborah Papineau 33.3 33.2 1.0022 0
52 Susie Anderson 30.4 30.4 1.0000 0
52 Barbara Bahner 33.5 33.5 1.0000 2
52 Georgia Bone 36.5 36.5 1.0000 0
52 Mary Conroy 34.1 34.1 1.0000 0
52 Stacey Coppens 33.0 33.0 1.0000 11
52 Kay Dellos 28.6 28.6 1.0000 0
52 Lorraine Delvecchio 38.9 38.9 1.0000 0
52 Marilyn Devita 27.8 27.8 1.0000 0
52 LaRue Fields 34.5 34.5 1.0000 0
52 Janet Flink 42.0 42.0 1.0000 0
52 Gail Harmon 47.2 47.2 1.0000 0
52 Stefanie Hill 26.1 26.1 1.0000 0
52 Barbara Hoecker 26.7 26.7 1.0000 0
52 Brenda Hoover 24.8 24.8 1.0000 0
52 Lillian Knight 24.1 24.1 1.0000 0
52 Kristine McDaid 25.5 25.5 1.0000 4
52 Bonnie Merchant 24.0 24.0 1.0000 0
52 Patricia Moon 31.8 31.8 1.0000 0
52 Sandy Mooney 26.5 26.5 1.0000 1
52 Dianne Ochiltree 29.2 29.2 1.0000 0
52 Sue Onofrio 27.6 27.6 1.0000 21
52 Deb Pontoni 27.5 27.5 1.0000 1
52 Mary Pouttu 22.5 22.5 1.0000 4
52 Christiane Torchia 29.5 29.5 1.0000 5
52 Mary Wilbur 36.9 36.9 1.0000 0
52 Judith Wilcox 36.6 36.6 1.0000 0
52 Margaret Woods 47.5 47.5 1.0000 0
52 Ann Zowine 26.5 26.5 1.0000 26
80 Anne Romano 37.9 38.1 0.9960 0
81 Yvonne Nordstrand 31.0 31.2 0.9954 16
82 Ann McCauley 26.5 26.7 0.9948 15
83 Mary Collins 26.2 26.4 0.9948 13
84 Susan Shaffer 24.7 24.9 0.9946 12
84 Christine Sobak 24.7 24.9 0.9946 10
86 Patricia Ball 40.0 40.3 0.9943 0
87 Maria Kroninger 18.8 19.0 0.9936 34
88 Ruth Soldenhoff 17.8 18.0 0.9933 22
89 Suzanne Johnson 29.2 29.5 0.9928 1
90 Ardis Ehardt 25.0 25.3 0.9920 3
91 Patricia Flynn 29.5 29.9 0.9905 19
92 Jill Bartel 19.0 19.3 0.9904 13
93 Marie Smith 36.4 36.9 0.9898 4
94 Carol Fuller 24.6 25.0 0.9892 2
95 Hilda Lyon 29.0 29.5 0.9880 8
96 Rossana Howe 25.5 26.0 0.9868 22
97 Sue Beharrell 40.2 40.9 0.9868 0
98 Kathy McMahon 29.6 30.2 0.9858 6
99 Betsy McCormack 13.0 13.4 0.9843 25
100 Pat Urbanski 31.7 32.4 0.9842 13
101 Diane Welsh 25.2 25.8 0.9841 10
102 Judy Richardson 30.6 31.3 0.9838 0
103 Deb Bevis 42.7 43.6 0.9838 0
104 Emelia Bruno 52.5 53.6 0.9832 1
105 Barbara Brownyard 29.0 29.7 0.9832 8
106 Sally Schaffer 27.2 27.9 0.9825 15
107 Paula Kolodny 25.7 26.5 0.9792 17
108 Linda Gibbs 20.5 21.2 0.9789 30
109 Nancy Kelly 19.0 19.7 0.9779 3
110 Pat Brandt 27.8 28.7 0.9779 4
111 Jamie Schulte 38.1 39.3 0.9766 3
112 Pat Alford 18.8 19.7 0.9716 7
113 June Morgan 31.4 32.7 0.9709 2
114 Beth Laurenson 9.9 10.6 0.9690 63
115 Marsha Craig 21.2 22.3 0.9679 23
116 Jacqueline Romer 32.2 33.7 0.9672 1
117 Sue Bierbaum 22.3 23.5 0.9662 33
118 Debi McGrath 7.7 8.4 0.9657 45
119 Marte Pierson 32.8 34.4 0.9655 10
120 Anne Strahm 26.8 28.2 0.9652 12
121 Mimi Henderson 11.4 12.3 0.9630 54
122 Susan Terry 17.4 18.6 0.9608 28
123 Susie Drop 32.4 34.3 0.9590 15
124 Lucille Thomas 27.5 29.3 0.9564 32
125 Sherry Baker 11.1 12.2 0.9546 36
126 Debbie Grovum 28.3 30.4 0.9505 7
127 Madi Abidian 22.3 24.1 0.9501 19
128 Pam Dietz 34.1 36.6 0.9486 1
129 Betty Pilozzi 27.1 29.3 0.9467 3
130 Pam Allen 35.7 38.4 0.9464 1
131 Wendy Boyd 26.7 28.9 0.9462 32
132 Janey Donadee 22.9 24.9 0.9458 0
133 Anne Diprete 49.3 52.9 0.9445 1
134 Sandy Welch 29.7 32.2 0.9434 8
135 Connie Gicking 15.2 16.9 0.9412 16
135 Deborah Turner 29.6 32.2 0.9412 5
137 Karen Warren 35.7 38.7 0.9408 1
138 Debbie Bowgren 29.2 31.9 0.9385 7
139 Jeanne Asakura 24.5 26.9 0.9383 9
140 Leslie Thomas 20.1 22.3 0.9359 8
141 Leslie O'Malley 18.7 20.9 0.9331 41
142 Carole Hoffman 22.6 25.2 0.9301 11
143 Kelly Drewery 23.0 25.7 0.9284 16
144 Janet Jurik 26.8 30.0 0.9238 12
145 Susan Polino 23.7 26.7 0.9225 25
146 Peg Reny 19.7 22.4 0.9215 16
147 Catherine Kuhlman 15.0 17.6 0.9122 27
148 Eileen Bradbury 36.0 40.7 0.9108 2
149 Carol Fritsch 21.9 25.3 0.9089 2
150 Mary Miller 23.6 27.3 0.9059 22
151 Cheryl Hornberger 15.8 21.2 0.8374 10
NEW! Season Long Points Competition View Point Cup Standings & Info.
Event Results
Closing Day - Shamble - Lunch/Mtg
Thursday, April 25th
View All Results Match Play Results View Photos
Upcoming Events
4 Tee Times Reserved for WGA players
Thursday, May 16th
4 Tee Times Reserved for WGA players
Thursday, May 23rd
Other